Nutritional Information | Per Serving (30 g) | % Daily Value |
---|---|---|
Calories | 120 kcal | 6% |
Protein | 25 g | – |
Carbohydrates | 1 g | 0.5% |
Sugars | 0 g | – |
Fat | 0 g | – |
BCAA 2:1:1 | 5 g | – |
Leucine | 2.5 g | – |
Isoleucine | 1.25 g | – |
Valine | 1.25 g | – |
Directions for Use:
Mix 1 scoop (30 g) with 200-250 ml of water or milk and consume immediately after your workout or during the day to meet your protein needs.
Servings:
66 Servings (2000 g)
Reviews
There are no reviews yet.