Nutritional Information | Per Serving (10 g) | % Daily Value |
---|---|---|
Calories | 15 kcal | 1% |
Carbohydrates | 1 g | 0.5% |
Protein | 0 g | – |
BCAA 2:1:1 | 5 g | – |
L-Leucine | 2.5 g | – |
L-Isoleucine | 1.25 g | – |
L-Valine | 1.25 g | – |
L-Glutamine | 1 g | – |
Potassium | 200 mg | – |
Magnesium | 100 mg | – |
Sodium | 150 mg | – |
Vitamin B6 | 5 mg | 100% |
Directions for Use:
Mix 1 scoop (10 g) with 250-300 ml of water and consume during or after your workout.
Servings: 40 Servings (400 g)
Reviews
There are no reviews yet.